UNVERIFIED — score 40 (indexed=30, reachable=0, correct_402=0, latency=0, freshness=10)
Formula: indexed30+reachable25+correct402_25+latency10+freshness10
Resource: https://x402.ottoai.services/funding-rates
Host: x402.ottoai.services
No verified reviews yet. Only wallets with an on-chain payment for this service can review it.
| date | reachable | status | latency ms |
|---|---|---|---|
| 2026-10-06 | yes | 405 | 87 |
Same host, different paths (context only, not this service):
| date | probed path | reachable | status | latency ms |
|---|---|---|---|---|
| 2026-10-06 | https://x402.ottoai.services/crypto-news | yes | 405 | 142 |
| 2026-10-06 | https://x402.ottoai.services/yield-markets | yes | 405 | 88 |
| 2026-10-06 | https://x402.ottoai.services/hyperliquid-market | yes | 405 | 141 |
| 2026-10-06 | https://x402.ottoai.services/token-details | yes | 405 | 88 |
| 2026-10-06 | https://x402.ottoai.services/tradfi-data | yes | 405 | 156 |
| 2026-10-06 | https://x402.ottoai.services/twitter-summary | yes | 405 | 88 |
| 2026-10-06 | https://x402.ottoai.services/defi-analytics | yes | 405 | 89 |
Generated offline 2026-10-15 (offline rebuild from 2026-10-10/11/15 snapshots + 4 pipeline-reviewed third-party listings), no payments involved. Trust is measured, not claimed.