LIVE — score 100 (indexed=30, reachable=25, correct_402=25, latency=10, freshness=10)
Formula: indexed30+reachable25+correct402_25+latency10+freshness10
Resource: https://api.onesource.io/api/chain/block-number
Host: api.onesource.io
Price: $0.001 USDC per call — Base (eip155:8453), x402 v2 exact scheme, no account needed.
Asset (USDC, Base): 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913
Pay to: 0x52E29e0d2Aa49bfBfC548C0A9F2196F4aa51f3ea
See the live price declaration without paying:curl -X POST https://api.onesource.io/api/chain/block-number -H 'Content-Type: application/json' -d '{}' → HTTP 402 with machine-readable payment terms.
To complete a paid call, pay with any x402 v2-compatible client (see docs.x402.org) and retry with the payment header.
Price read from the live 402 response on 2026-10-15 ~12:00 UTC.
No verified reviews yet. Only wallets with an on-chain payment for this service can review it.
| date | reachable | status | latency ms |
|---|---|---|---|
| 2026-09-29 | yes | 402 | 484 |
| 2026-10-06 | yes | 402 | 593 |
| 2026-10-08 | yes | 402 | 454 |
| 2026-10-15 | yes | 402 | 471 |
Same host, different paths (context only, not this service):
| date | probed path | reachable | status | latency ms |
|---|---|---|---|---|
| 2026-09-29 | https://api.onesource.io/api/chain/erc20-balance | yes | 402 | 546 |
| 2026-09-29 | https://api.onesource.io/api/chain/live-balance | yes | 402 | 475 |
| 2026-09-29 | https://api.onesource.io/api/chain/ens/:input | yes | 402 | 449 |
| 2026-09-29 | https://api.onesource.io/api/chain/contract/:address | yes | 402 | 500 |
| 2026-09-29 | https://api.onesource.io/api/chain/erc20-transfers | yes | 402 | 481 |
| 2026-09-29 | https://api.onesource.io/api/chain/block/:number | yes | 402 | 470 |
| 2026-09-29 | https://api.onesource.io/api/chain/total-supply | yes | 402 | 445 |
| 2026-09-29 | https://api.onesource.io/api/chain/tx/:hash | yes | 402 | 439 |
| 2026-09-29 | https://api.onesource.io/api/chain/nonce/:address | yes | 402 | 449 |
| 2026-09-29 | https://api.onesource.io/api/chain/receipt/:hash | yes | 402 | 450 |
| 2026-09-29 | https://api.onesource.io/api/chain/erc721-tokens | yes | 402 | 535 |
| 2026-09-29 | https://api.onesource.io/api/chain/nft-metadata | yes | 402 | 449 |
| 2026-09-29 | https://api.onesource.io/api/chain/network-info | yes | 402 | 444 |
| 2026-09-29 | https://api.onesource.io/api/chain/events | yes | 402 | 477 |
| 2026-09-29 | https://api.onesource.io/api/chain/chain-id | yes | 402 | 449 |
| 2026-10-06 | https://api.onesource.io/api/chain/erc20-balance | yes | 402 | 484 |
| 2026-10-06 | https://api.onesource.io/api/chain/live-balance | yes | 402 | 432 |
| 2026-10-06 | https://api.onesource.io/api/chain/ens/:input | yes | 402 | 432 |
| 2026-10-06 | https://api.onesource.io/api/chain/contract/:address | yes | 402 | 412 |
| 2026-10-06 | https://api.onesource.io/api/chain/erc20-transfers | yes | 402 | 460 |
| 2026-10-06 | https://api.onesource.io/api/chain/block/:number | yes | 402 | 436 |
| 2026-10-06 | https://api.onesource.io/api/chain/total-supply | yes | 402 | 455 |
| 2026-10-06 | https://api.onesource.io/api/chain/tx/:hash | yes | 402 | 458 |
| 2026-10-06 | https://api.onesource.io/api/chain/nonce/:address | yes | 402 | 457 |
| 2026-10-06 | https://api.onesource.io/api/chain/receipt/:hash | yes | 402 | 430 |
| 2026-10-06 | https://api.onesource.io/api/chain/erc721-tokens | yes | 402 | 437 |
| 2026-10-06 | https://api.onesource.io/api/chain/nft-metadata | yes | 402 | 443 |
| 2026-10-06 | https://api.onesource.io/api/chain/network-info | yes | 402 | 443 |
| 2026-10-06 | https://api.onesource.io/api/chain/events | yes | 402 | 439 |
| 2026-10-06 | https://api.onesource.io/api/chain/chain-id | yes | 402 | 448 |
| 2026-10-06 | https://api.onesource.io/api/chain/code/:address | yes | 402 | 448 |
| 2026-10-06 | https://api.onesource.io/api/chain/allowance | yes | 402 | 458 |
| 2026-10-06 | https://api.onesource.io/api/chain/call | yes | 402 | 484 |
| 2026-10-06 | https://api.onesource.io/api/chain/estimate-gas | yes | 402 | 462 |
| 2026-10-06 | https://api.onesource.io/api/chain/erc1155-balance | yes | 402 | 434 |
| 2026-10-06 | https://api.onesource.io/api/chain/nft-owner | yes | 402 | 432 |
| 2026-10-06 | https://api.onesource.io/api/chain/proxy/:address | yes | 402 | 440 |
| 2026-10-06 | https://api.onesource.io/api/chain/storage | yes | 402 | 441 |
| 2026-10-06 | https://api.onesource.io/api/chain/pending | yes | 402 | 442 |
| 2026-10-08 | https://api.onesource.io/api/chain/erc20-balance | yes | 402 | 517 |
| 2026-10-08 | https://api.onesource.io/api/chain/live-balance | yes | 402 | 443 |
| 2026-10-08 | https://api.onesource.io/api/chain/erc20-transfers | yes | 402 | 450 |
| 2026-10-08 | https://api.onesource.io/api/chain/contract/:address | yes | 402 | 466 |
| 2026-10-08 | https://api.onesource.io/api/chain/block/:number | yes | 402 | 467 |
| 2026-10-08 | https://api.onesource.io/api/chain/ens/:input | yes | 402 | 433 |
| 2026-10-08 | https://api.onesource.io/api/chain/total-supply | yes | 402 | 463 |
| 2026-10-08 | https://api.onesource.io/api/chain/nonce/:address | yes | 402 | 440 |
| 2026-10-08 | https://api.onesource.io/deepstate/v1/book/:book | yes | 402 | 543 |
| 2026-10-08 | https://api.onesource.io/deepstate/v1/stats/:book | yes | 402 | 442 |
| 2026-10-08 | https://api.onesource.io/deepstate/v1/candles/:book | yes | 402 | 468 |
| 2026-10-08 | https://api.onesource.io/api/chain/network-info | yes | 402 | 450 |
| 2026-10-08 | https://api.onesource.io/deepstate/v1/markets | yes | 402 | 469 |
| 2026-10-08 | https://api.onesource.io/api/chain/tx/:hash | yes | 402 | 442 |
| 2026-10-08 | https://api.onesource.io/deepstate/v1/trades/:book | yes | 402 | 447 |
| 2026-10-15 | https://api.onesource.io/api/chain/erc20-balance | yes | 402 | 466 |
| 2026-10-15 | https://api.onesource.io/api/chain/live-balance | yes | 402 | 459 |
| 2026-10-15 | https://api.onesource.io/api/chain/erc20-transfers | yes | 402 | 472 |
Generated offline 2026-10-15 (offline rebuild from 2026-10-10/11/15 snapshots + 4 pipeline-reviewed third-party listings), no payments involved. Trust is measured, not claimed.